<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betsey Buckheit</title>
	<atom:link href="http://www.betseybuckheit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betseybuckheit.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 18:53:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Northfield&#8217;s Complete Streets policy one of the nation&#8217;s best!</title>
		<link>http://www.betseybuckheit.com/posts/northfields-complete-streets-policy-one-of-the-nations-best/</link>
		<comments>http://www.betseybuckheit.com/posts/northfields-complete-streets-policy-one-of-the-nations-best/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:53:11 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[CIP]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Non-motorized transportation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Northfield]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2969</guid>
		<description><![CDATA[Northfield&#8217;s Complete Streets policy has been recognized as one of the top 10 policies in the country for 2012 (we ranked #5 out of the 125 Complete Streets policies adopted in the US in 2012). What&#8217;s so great about having a Complete Streets &#8230; <a href="http://www.betseybuckheit.com/posts/northfields-complete-streets-policy-one-of-the-nations-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/northfields-complete-streets-policy-one-of-the-nations-best/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Libraries as &#8220;landmarks, booksmarks, and people-marks&#8221;</title>
		<link>http://www.betseybuckheit.com/posts/libraries-as-landmarks-booksmarks-and-people-marks/</link>
		<comments>http://www.betseybuckheit.com/posts/libraries-as-landmarks-booksmarks-and-people-marks/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:34:54 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[CIP]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Northfield Public Library]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2958</guid>
		<description><![CDATA[&#160; The New Republic has a rather lyrical review of library form and function: The Revolution at your Community Library.  Focusing on the architecture of community libraries, Sarah  Williams Goldhagen presents examples of &#8220;a new building type with a deceptively familiar &#8230; <a href="http://www.betseybuckheit.com/posts/libraries-as-landmarks-booksmarks-and-people-marks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/libraries-as-landmarks-booksmarks-and-people-marks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun urbanism &#8211; seek and find in Helsinki</title>
		<link>http://www.betseybuckheit.com/posts/fun-urbanism-seek-and-find-in-helsinki/</link>
		<comments>http://www.betseybuckheit.com/posts/fun-urbanism-seek-and-find-in-helsinki/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:31:22 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2913</guid>
		<description><![CDATA[Thanks to my architect friend, Steve for this more contemplative installment of fun urbanism: animals in/on/near Helsinki architecture]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/fun-urbanism-seek-and-find-in-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Northfield be the next Vancouver?</title>
		<link>http://www.betseybuckheit.com/posts/northfield-as-vancouver/</link>
		<comments>http://www.betseybuckheit.com/posts/northfield-as-vancouver/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:50:46 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Council agendas]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Non-motorized transportation]]></category>
		<category><![CDATA[Policy problems]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[non-motorized tranportation]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2900</guid>
		<description><![CDATA[I&#8217;ve never been to Vancouver, BC, although it&#8217;s been on my &#8220;to go&#8221; list for a long time.  Now, even more, I&#8217;d like to visit.  Why?  Their transportation policy (and the cross country skiing in BC is excellent). Here in &#8230; <a href="http://www.betseybuckheit.com/posts/northfield-as-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/northfield-as-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun urbanism &#8211; more slides</title>
		<link>http://www.betseybuckheit.com/posts/fun-urbanism-more-slides/</link>
		<comments>http://www.betseybuckheit.com/posts/fun-urbanism-more-slides/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 13:17:48 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Fun urbanism]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2881</guid>
		<description><![CDATA[British football fans may soon be able to have more fun than just the game at St. James Park in Newcastle.  Slides from the stadium seating 53,000 to the parking area and train station are planned and waiting for approval.  Utrecht&#8217;s &#8230; <a href="http://www.betseybuckheit.com/posts/fun-urbanism-more-slides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/fun-urbanism-more-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we outgrown zoning?</title>
		<link>http://www.betseybuckheit.com/posts/have-we-outgrown-zoning/</link>
		<comments>http://www.betseybuckheit.com/posts/have-we-outgrown-zoning/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 15:06:20 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Non-motorized transportation]]></category>
		<category><![CDATA[Policy problems]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2853</guid>
		<description><![CDATA[ Zoning is no longer appropriate, writes architect Roger Lewis in the Washington Post recently.  It is easy enough to agree &#8211; zoning is essentially segregation.  We put big houses here, little houses over there, multi-family housing way over there (check &#8230; <a href="http://www.betseybuckheit.com/posts/have-we-outgrown-zoning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/have-we-outgrown-zoning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much is that tree worth?</title>
		<link>http://www.betseybuckheit.com/posts/how-much-is-that-tree-worth/</link>
		<comments>http://www.betseybuckheit.com/posts/how-much-is-that-tree-worth/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 12:26:25 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Policy problems]]></category>
		<category><![CDATA[community forest]]></category>
		<category><![CDATA[iTree]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2856</guid>
		<description><![CDATA[Here&#8217;s the next installment of &#8220;What&#8217;s it worth?&#8221; &#8211; the dollarization of different community &#8220;items&#8221; (see the Zoo here and bicycling here): what are trees worth in Pittsburgh?  The iTree software tools (&#8220;Tools for Assessing and Managing Community Forests&#8221;) from the &#8230; <a href="http://www.betseybuckheit.com/posts/how-much-is-that-tree-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/how-much-is-that-tree-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkable urbanism and the future of the world</title>
		<link>http://www.betseybuckheit.com/posts/walkable-urbanism-and-the-future-of-the-world/</link>
		<comments>http://www.betseybuckheit.com/posts/walkable-urbanism-and-the-future-of-the-world/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 13:31:04 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Non-motorized transportation]]></category>
		<category><![CDATA[Policy problems]]></category>
		<category><![CDATA[Patrick Doherty]]></category>
		<category><![CDATA[walkable communities]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2813</guid>
		<description><![CDATA[Whoa.  I&#8217;ve been trying to make the case that policy folks need to be thinking about the long term costs of some of our development strategies and not just the instant boost to tax capacity of new growth.  I&#8217;ve been &#8230; <a href="http://www.betseybuckheit.com/posts/walkable-urbanism-and-the-future-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/walkable-urbanism-and-the-future-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much space do 7 billion people need?</title>
		<link>http://www.betseybuckheit.com/posts/how-much-space-do-7-billion-people-need/</link>
		<comments>http://www.betseybuckheit.com/posts/how-much-space-do-7-billion-people-need/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 13:21:36 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[Policy problems]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Per Square Mile]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2769</guid>
		<description><![CDATA[Check out this infographic for a quick visual introduction to how population density and development pattern makes a huge difference in land consumption, among other things.  Per Square Mile points out that the simple visualization just shows the people, but &#8230; <a href="http://www.betseybuckheit.com/posts/how-much-space-do-7-billion-people-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/how-much-space-do-7-billion-people-need/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dear Representative Bly</title>
		<link>http://www.betseybuckheit.com/posts/dear-representative-bly/</link>
		<comments>http://www.betseybuckheit.com/posts/dear-representative-bly/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 12:42:58 +0000</pubDate>
		<dc:creator>Betsey Buckheit</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Policy problems]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[David Bly]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Kevin Dahle]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://www.betseybuckheit.com/?p=2829</guid>
		<description><![CDATA[So, Senator Kevin Dahle&#8217;s tweet about LGA sparked a recent post and now my state representative David Bly&#8217;s newsletter has me blogging on a related issue. Really, the issue is how can the public conversation begin to address the relationship between &#8230; <a href="http://www.betseybuckheit.com/posts/dear-representative-bly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.betseybuckheit.com/posts/dear-representative-bly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
